Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,900 4,900 4.9
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,900 Short Term Not Applicable 1,470 3,430

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 17-09-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.5 8.95 8.08 7.03 7.04 7.0
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.64 7.95 7.7 6.64 8.08 8.36
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.27 7.05 6.63 4.76 - 5.91
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.06 7.75 7.18 5.76 6.61 6.65
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.02 8.0 7.51 6.9 6.35 7.62
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.02 8.0 7.51 6.9 6.35 7.37
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 6.86 7.63 7.23 5.68 6.82 6.52
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 6.74 7.65 7.22 5.8 7.37 7.87
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 0.0 6.34 7.41 6.86 8.4 6.73 7.72
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.31 7.93 7.91 6.24 - 6.88
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.08 7.39 6.84 4.8 - 5.25
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.05 7.61 7.03 5.34 6.87 5.87
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.42 5.86 7.51 7.47 5.83 7.46 6.09
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.62 7.41 6.77 5.25 6.89 7.35
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.56 7.78 7.21 5.84 7.66 7.94
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.27 6.9 6.96 5.25 6.38 7.5
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.52 4.9 6.95 6.76 6.14 6.23 8.02
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.89 6.1 5.81 5.04 - 5.77
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.79 6.69 6.33 - - 5.5
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.74 6.83 6.63 4.68 5.93 6.39
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.5 7.24 7.37 5.62 7.02 6.82
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.27 5.73 5.84 4.35 6.07 6.76
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.0 6.97 6.75 4.99 6.93 7.5