Fixed Deposit versus

Fixed Deposit
Debt Fund
Submit
Pre-Tax Return Investment Amount Redeemed / Maturity Amount Total Interest / Profit Amount Annual Interest / Return (%)
Fixed Deposit 100000 106,975 6,975 6.98
HDFC Dynamic Debt Fund - Growth Option 100000 104,924 4,924 4.92
Post Tax Return Pre-tax Interest / Profit Amount Capital Gains Tax Indexed Amount Income / Capital Gains Tax Post Tax Interest / Profit Amount
Fixed Deposit 6,975 Not Applicable Not Applicable 2,093 4,883
HDFC Dynamic Debt Fund - Growth Option 4,924 Short Term Not Applicable 1,477 3,447

Note: The Fixed deposit interest rate is based on historical State Bank of India Fixed deposit rates for different deposit terms. Short Term if term is less than 3 years. Long Term if term is more than three Years.

Top Performing Debt Mutual Funds

Submit
Data as on - 07-11-2025
Scheme
Name
Launch Date Expense Ratio (%) 1-Year Ret (%) 2-Yrs Ret (%) 3-Yrs Ret (%) 5-Yrs Ret (%) 10-Yrs Ret (%) Since Launch Ret (%)
360 ONE Dynamic Bond Fund - Regular Plan - Growth Option 24-06-2013 0.52 8.81 9.55 8.52 6.94 7.03 7.03
Nippon India Dynamic Bond Fund-Growth Plan-Growth Option 05-11-2004 0.74 7.91 8.7 8.23 5.63 6.84 6.57
JM Dynamic Bond Fund (Regular) - Growth Option 25-06-2003 0.98 7.72 8.01 7.45 5.68 6.6 6.66
ICICI Prudential All Seasons Bond Fund - Growth 01-05-2009 1.28 7.6 7.99 7.82 6.38 7.99 8.34
Axis Dynamic Bond Fund - Regular Plan - Growth Option 01-04-2011 0.63 7.52 8.22 7.79 5.63 7.33 7.88
Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan 27-09-2004 0.0 7.33 8.35 7.76 6.82 6.26 7.61
Aditya Birla Sun Life Dynamic Bond Fund-Discipline Advantage Plan-Growth 30-03-2009 0.0 7.33 8.34 7.75 6.82 6.26 7.36
Mirae Asset Dynamic Bond Fund-Regular Plan Growth 05-03-2017 1.02 7.18 7.29 6.88 4.66 - 5.92
Quantum Dynamic Bond Fund - Regular Plan Growth Option 05-04-2017 1.02 6.75 8.32 8.02 6.12 - 6.88
UTI Dynamic Bond Fund - Regular Plan - Growth Option 23-06-2010 1.55 6.58 7.83 7.12 8.31 6.64 7.71
Mahindra Manulife Dynamic Bond Fund - Regular Plan - Growth 01-08-2018 1.57 6.49 7.71 7.12 4.73 - 5.27
HSBC Dynamic Bond Fund - Regular Growth 01-01-2013 0.78 6.17 7.77 7.11 5.0 6.76 5.86
SBI Dynamic Bond Fund - Regular Plan - Growth 10-02-2004 1.41 6.14 7.65 7.55 5.51 7.37 6.09
Kotak Dynamic Bond Fund Regular Plan Growth 26-05-2008 1.33 5.71 8.03 7.5 5.51 7.59 7.93
PGIM India Dynamic Bond Fund - Growth Option 12-01-2012 1.64 5.68 7.57 6.89 5.0 6.81 7.32
Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option 23-09-2004 1.7 5.2 6.97 6.94 4.91 6.26 7.47
HDFC Dynamic Debt Fund - Growth Option 28-04-1997 1.47 5.04 7.19 6.91 5.93 6.11 8.0
ITI Dynamic Bond Fund - Regular Plan - Growth Option 14-07-2021 1.19 4.85 6.74 6.36 - - 5.47
DSP Strategic Bond Fund - Regular Plan - Growth 16-05-2007 1.21 4.55 7.57 7.54 5.25 6.91 6.8
Union Dynamic Bond Fund - Growth Option 13-02-2012 1.55 4.5 6.85 6.66 4.3 5.8 6.34
Groww Dynamic Bond Fund (formerly known as Indiabulls Dynamic Bond Fund) - Regular Plan - Growth option 30-11-2018 1.25 4.45 6.02 5.73 4.69 - 5.69
Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option 29-05-2009 1.75 3.97 6.28 6.03 4.19 6.0 6.76
BANDHAN Dynamic Bond Fund - Regular Plan B - Growth 01-12-2008 1.57 3.59 7.44 6.97 4.6 6.85 7.49