STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
1,000,000 01-05-2022 to 01-05-2025 36 77,948.4 222,435 1,000,000 1,006,236 228,671 5.75

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-04-2025 Current Value as on 30-04-2025 Profit Returns (%)
01-05-2022 to 01-05-2025 36 2,519.06 222,435 259,942 271,673 49,238 12.53

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,277,909 277,909 6.33

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
03-05-2021 10.283 97,247.8849 97,247.8849 1,000,000 1,000,000 0 0 1,000,000
02-05-2022 10.667 3,500.8145 93,747.0704 1,037,343 -37,343 1,344.31 364 1,000,000
01-06-2022 10.687 175.4413 93,571.6291 1,001,875 -1,875 70.88 394 1,000,000
01-07-2022 10.704 148.6097 93,423.0194 1,001,591 -1,591 62.56 424 1,000,000
01-08-2022 10.725 182.9262 93,240.0932 1,001,962 -1,962 80.85 455 1,000,000
01-09-2022 10.773 415.439 92,824.6542 1,004,476 -4,476 203.57 486 1,000,000
03-10-2022 10.827 462.9659 92,361.6884 1,005,013 -5,013 251.85 518 1,000,000
01-11-2022 10.841 119.2753 92,242.4131 1,001,293 -1,293 66.56 547 1,000,000
01-12-2022 10.889 406.6155 91,835.7976 1,004,428 -4,428 246.41 577 1,000,000
02-01-2023 10.966 644.8437 91,190.9539 1,007,071 -7,071 440.43 609 1,000,000
01-02-2023 11.026 496.2323 90,694.7216 1,005,471 -5,471 368.7 639 1,000,000
01-03-2023 11.072 376.8025 90,317.9191 1,004,172 -4,172 297.3 667 1,000,000
03-04-2023 11.14 551.3123 89,766.6068 1,006,142 -6,142 472.47 700 1,000,000
02-05-2023 11.201 488.8638 89,277.7431 1,005,476 -5,476 448.78 729 1,000,000
01-06-2023 11.273 570.2118 88,707.5313 1,006,428 -6,428 564.51 759 1,000,000
03-07-2023 11.334 477.4272 88,230.1041 1,005,411 -5,411 501.78 791 1,000,000
01-08-2023 11.4 510.8059 87,719.2982 1,005,823 -5,823 570.57 820 1,000,000
01-09-2023 11.476 580.9225 87,138.3757 1,006,667 -6,667 693.04 851 1,000,000
03-10-2023 11.552 573.2788 86,565.097 1,006,623 -6,623 727.49 883 1,000,000
01-11-2023 11.625 543.5916 86,021.5054 1,006,319 -6,319 729.5 912 1,000,000
01-12-2023 11.669 324.3591 85,697.1463 1,003,785 -3,785 449.56 942 1,000,000
01-01-2024 11.745 554.5324 85,142.6139 1,006,513 -6,513 810.73 973 1,000,000
01-02-2024 11.839 676.0204 84,466.5935 1,008,003 -8,003 1,051.89 1,004 1,000,000
01-03-2024 11.909 496.4868 83,970.1066 1,005,913 -5,913 807.29 1,033 1,000,000
01-04-2024 11.982 511.5855 83,458.5211 1,006,130 -6,130 869.18 1,064 1,000,000
02-05-2024 12.034 360.6318 83,097.8893 1,004,340 -4,340 631.47 1,095 1,000,000
03-06-2024 12.125 623.6625 82,474.2268 1,007,562 -7,562 1,148.79 1,127 1,000,000
01-07-2024 12.201 513.7318 81,960.495 1,006,268 -6,268 985.34 1,155 1,000,000
01-08-2024 12.281 533.9011 81,426.5939 1,006,557 -6,557 1,066.73 1,186 1,000,000
02-09-2024 12.352 468.0447 80,958.5492 1,005,781 -5,781 968.38 1,218 1,000,000
01-10-2024 12.393 267.8367 80,690.7125 1,003,319 -3,319 565.14 1,247 1,000,000
04-11-2024 12.491 633.071 80,057.6415 1,007,908 -7,908 1,397.82 1,281 1,000,000
02-12-2024 12.54 312.8249 79,744.8166 1,003,923 -3,923 706.05 1,309 1,000,000
01-01-2025 12.617 486.6728 79,258.1438 1,006,140 -6,140 1,135.89 1,339 1,000,000
03-02-2025 12.7 517.9863 78,740.1575 1,006,578 -6,578 1,251.97 1,372 1,000,000
03-03-2025 12.757 351.8217 78,388.3358 1,004,488 -4,488 870.41 1,400 1,000,000
01-04-2025 12.829 439.9377 77,948.3982 1,005,644 -5,644 1,120.08 1,429 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
02-05-2022 75.91 491.9403 491.9403 37,343 37,343 37,343
01-06-2022 74.026 25.3281 517.2684 1,875 39,218 38,291
01-07-2022 71.141 22.3601 539.6285 1,591 40,809 38,390
01-08-2022 77.351 25.3634 564.9919 1,962 42,771 43,703
01-09-2022 78.379 57.1011 622.093 4,476 47,246 48,759
03-10-2022 76.123 65.8478 687.9408 5,013 52,259 52,368
01-11-2022 80.628 16.0374 703.9782 1,293 53,552 56,760
01-12-2022 83.262 53.1771 757.1553 4,428 57,979 63,042
02-01-2023 80.542 87.7971 844.9524 7,071 65,051 68,054
01-02-2023 77.983 70.1622 915.1146 5,471 70,522 71,363
01-03-2023 77.429 53.8811 968.9957 4,172 74,694 75,028
03-04-2023 76.955 79.8079 1,048.8036 6,142 80,836 80,711
02-05-2023 79.563 68.823 1,117.6266 5,476 86,312 88,922
01-06-2023 81.452 78.9176 1,196.5442 6,428 92,740 97,461
03-07-2023 85.185 63.5224 1,260.0666 5,411 98,151 107,339
01-08-2023 87.35 66.665 1,326.7316 5,823 103,974 115,890
01-09-2023 87.232 76.4246 1,403.1562 6,667 110,641 122,400
03-10-2023 87.479 75.7041 1,478.8603 6,623 117,263 129,369
01-11-2023 84.335 74.9304 1,553.7906 6,319 123,582 131,039
01-12-2023 90.194 41.9645 1,595.7551 3,785 127,367 143,928
01-01-2024 94.832 68.6792 1,664.4343 6,513 133,880 157,842
01-02-2024 94.889 84.3449 1,748.7792 8,003 141,884 165,940
01-03-2024 96.727 61.1273 1,809.9065 5,913 147,796 175,067
01-04-2024 97.174 63.0808 1,872.9874 6,130 153,926 182,006
02-05-2024 98.723 43.9598 1,916.9472 4,340 158,266 189,247
03-06-2024 101.751 74.3178 1,991.2649 7,562 165,828 202,613
01-07-2024 107.034 58.5612 2,049.8262 6,268 172,096 219,401
01-08-2024 111.141 58.9957 2,108.8219 6,557 178,653 234,377
02-09-2024 112.86 51.2253 2,160.0472 5,781 184,434 243,783
01-10-2024 115.536 28.7296 2,188.7767 3,319 187,753 252,883
04-11-2024 107.41 73.6215 2,262.3983 7,908 195,661 243,004
02-12-2024 109.463 35.837 2,298.2353 3,923 199,584 251,572
01-01-2025 107.281 57.2361 2,355.4714 6,140 205,724 252,697
03-02-2025 104.046 63.2261 2,418.6975 6,578 212,303 251,656
03-03-2025 98.282 45.6664 2,464.364 4,488 216,791 242,203
01-04-2025 103.19 54.6948 2,519.0588 5,644 222,435 259,942