STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
1,000,000 15-06-2022 to 15-06-2025 37 76,982.29 229,290 1,000,000 1,000,693 229,983 5.79

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-06-2025 Current Value as on 13-06-2025 Profit Returns (%)
15-06-2022 to 15-06-2025 37 2,591.68 229,290 289,291 286,886 57,596 14.28

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,287,579 287,579 6.53

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
15-06-2021 10.34 96,711.7988 96,711.7988 1,000,000 1,000,000 0 0 1,000,000
15-06-2022 10.691 3,175.1793 93,536.6196 1,033,946 -33,946 1,114.49 365 1,000,000
15-07-2022 10.713 192.0849 93,344.5347 1,002,058 -2,058 71.65 395 1,000,000
16-08-2022 10.742 252.0007 93,092.534 1,002,707 -2,707 101.3 427 1,000,000
15-09-2022 10.784 362.5637 92,729.9703 1,003,910 -3,910 160.98 457 1,000,000
17-10-2022 10.838 462.0242 92,267.9461 1,005,007 -5,007 230.09 489 1,000,000
15-11-2022 10.857 161.471 92,106.4751 1,001,753 -1,753 83.48 518 1,000,000
15-12-2022 10.922 548.1524 91,558.3227 1,005,987 -5,987 319.02 548 1,000,000
16-01-2023 10.989 558.2317 91,000.091 1,006,134 -6,134 362.29 580 1,000,000
15-02-2023 11.05 502.3534 90,497.7376 1,005,551 -5,551 356.67 610 1,000,000
15-03-2023 11.096 375.1709 90,122.5667 1,004,163 -4,163 283.63 638 1,000,000
17-04-2023 11.163 540.913 89,581.6537 1,006,038 -6,038 445.17 671 1,000,000
15-05-2023 11.233 558.2405 89,023.4132 1,006,271 -6,271 498.51 699 1,000,000
15-06-2023 11.3 527.8379 88,495.5752 1,005,965 -5,965 506.72 730 1,000,000
17-07-2023 11.364 498.3911 87,997.1841 1,005,664 -5,664 510.35 762 1,000,000
16-08-2023 11.443 607.5135 87,389.6705 1,006,952 -6,952 670.09 792 1,000,000
15-09-2023 11.501 440.7096 86,948.961 1,005,069 -5,069 511.66 822 1,000,000
16-10-2023 11.584 622.9941 86,325.9669 1,007,217 -7,217 775 853 1,000,000
15-11-2023 11.645 452.2013 85,873.7656 1,005,266 -5,266 590.12 883 1,000,000
15-12-2023 11.691 337.8833 85,535.8823 1,003,950 -3,950 456.48 913 1,000,000
15-01-2024 11.791 725.4337 84,810.4486 1,008,554 -8,554 1,052.6 944 1,000,000
15-02-2024 11.869 557.3523 84,253.0963 1,006,615 -6,615 852.19 975 1,000,000
15-03-2024 11.936 472.9354 83,780.1609 1,005,645 -5,645 754.8 1,004 1,000,000
15-04-2024 12.025 620.0777 83,160.0832 1,007,456 -7,456 1,044.83 1,035 1,000,000
15-05-2024 12.087 426.5678 82,733.5153 1,005,156 -5,156 745.21 1,065 1,000,000
18-06-2024 12.179 624.9678 82,108.5475 1,007,611 -7,611 1,149.32 1,099 1,000,000
15-07-2024 12.241 415.8753 81,692.6722 1,005,091 -5,091 790.58 1,126 1,000,000
16-08-2024 12.318 510.6621 81,182.0101 1,006,290 -6,290 1,010.09 1,158 1,000,000
16-09-2024 12.376 380.4587 80,801.5514 1,004,709 -4,709 774.61 1,189 1,000,000
15-10-2024 12.444 441.5385 80,360.0129 1,005,495 -5,495 929 1,218 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 1,135.53 1,252 1,000,000
16-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 651.79 1,280 1,000,000
15-01-2025 12.651 503.0316 79,045.1348 1,006,364 -6,364 1,162.51 1,310 1,000,000
17-02-2025 12.725 459.6731 78,585.4617 1,005,849 -5,849 1,096.32 1,343 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 871.09 1,371 1,000,000
15-04-2025 12.871 534.8569 77,694.0409 1,006,884 -6,884 1,353.72 1,400 1,000,000
15-05-2025 12.923 312.6279 77,381.413 1,004,040 -4,040 807.52 1,430 1,000,000
16-06-2025 12.99 399.1189 76,982.2941 1,005,185 -5,185 1,057.67 1,462 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
15-06-2022 70.45 481.843 481.843 33,946 33,946 33,946
15-07-2022 72.749 28.2864 510.1294 2,058 36,004 37,111
16-08-2022 79.337 34.1202 544.2496 2,707 38,711 43,179
15-09-2022 80.1 48.8126 593.0621 3,910 42,621 47,504
17-10-2022 77.525 64.591 657.6531 5,007 47,628 50,985
15-11-2022 81.435 21.5275 679.1806 1,753 49,381 55,309
15-12-2022 81.63 73.3422 752.5228 5,987 55,368 61,428
16-01-2023 79.298 77.3589 829.8817 6,134 61,502 65,808
15-02-2023 79.541 69.788 899.6697 5,551 67,053 71,561
15-03-2023 75.15 55.3945 955.0642 4,163 71,216 71,773
17-04-2023 77.793 77.619 1,032.6832 6,038 77,254 80,336
15-05-2023 80.983 77.4325 1,110.1156 6,271 83,525 89,900
15-06-2023 82.624 72.1893 1,182.3049 5,965 89,490 97,687
17-07-2023 86.68 65.3405 1,247.6455 5,664 95,153 108,146
16-08-2023 86.426 80.4362 1,328.0817 6,952 102,105 114,781
15-09-2023 90.337 56.1077 1,384.1894 5,069 107,174 125,044
16-10-2023 87.847 82.1515 1,466.3409 7,217 114,391 128,814
15-11-2023 87.594 60.1169 1,526.4578 5,266 119,657 133,709
15-12-2023 94.013 42.0175 1,568.4753 3,950 123,607 147,457
15-01-2024 96.445 88.6888 1,657.1641 8,554 132,160 159,825
15-02-2024 94.658 69.8854 1,727.0495 6,615 138,776 163,479
15-03-2024 94.886 59.492 1,786.5415 5,645 144,420 169,518
15-04-2024 96.716 77.0962 1,863.6377 7,456 151,877 180,244
15-05-2024 97.294 52.9932 1,916.631 5,156 157,033 186,477
18-06-2024 104.2 73.0469 1,989.6778 7,611 164,644 207,324
15-07-2024 109.578 46.4576 2,036.1354 5,091 169,735 223,116
16-08-2024 109.487 57.4528 2,093.5882 6,290 176,025 229,221
16-09-2024 114.294 41.1969 2,134.7851 4,709 180,734 243,993
15-10-2024 112.149 48.9929 2,183.778 5,495 186,228 244,909
18-11-2024 105.575 61.6544 2,245.4324 6,509 192,738 237,062
16-12-2024 112.074 32.7699 2,278.2023 3,673 196,410 255,327
15-01-2025 104.006 61.1874 2,339.3897 6,364 202,774 243,311
17-02-2025 101.591 57.5773 2,396.967 5,849 208,623 243,510
17-03-2025 99.779 45.6805 2,442.6475 4,558 213,181 243,725
15-04-2025 103.961 66.2185 2,508.866 6,884 220,066 260,824
15-05-2025 111.085 36.3694 2,545.2354 4,040 224,106 282,737
16-06-2025 111.623 46.447 2,591.6824 5,185 229,290 289,291