STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
1,000,000 01-08-2022 to 01-08-2025 37 76,365.02 231,194 1,000,000 1,000,000 231,194 5.82

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 01-08-2025 Current Value as on 01-08-2025 Profit Returns (%)
01-08-2022 to 01-08-2025 37 2,539.95 231,194 282,379 282,379 51,185 12.54

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,282,379 282,379 6.42

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
02-08-2021 10.403 96,126.1175 96,126.1175 1,000,000 1,000,000 0 0 1,000,000
01-08-2022 10.725 2,886.0242 93,240.0932 1,030,953 -30,953 929.3 364 1,000,000
01-09-2022 10.773 415.439 92,824.6542 1,004,476 -4,476 153.71 395 1,000,000
03-10-2022 10.827 462.9659 92,361.6884 1,005,013 -5,013 196.3 427 1,000,000
01-11-2022 10.841 119.2753 92,242.4131 1,001,293 -1,293 52.24 456 1,000,000
01-12-2022 10.889 406.6155 91,835.7976 1,004,428 -4,428 197.62 486 1,000,000
02-01-2023 10.966 644.8437 91,190.9539 1,007,071 -7,071 363.05 518 1,000,000
01-02-2023 11.026 496.2323 90,694.7216 1,005,471 -5,471 309.15 548 1,000,000
01-03-2023 11.072 376.8025 90,317.9191 1,004,172 -4,172 252.08 576 1,000,000
03-04-2023 11.14 551.3123 89,766.6068 1,006,142 -6,142 406.32 609 1,000,000
02-05-2023 11.201 488.8638 89,277.7431 1,005,476 -5,476 390.11 638 1,000,000
01-06-2023 11.273 570.2118 88,707.5313 1,006,428 -6,428 496.08 668 1,000,000
03-07-2023 11.334 477.4272 88,230.1041 1,005,411 -5,411 444.48 700 1,000,000
01-08-2023 11.4 510.8059 87,719.2982 1,005,823 -5,823 509.27 729 1,000,000
01-09-2023 11.476 580.9225 87,138.3757 1,006,667 -6,667 623.33 760 1,000,000
03-10-2023 11.552 573.2788 86,565.097 1,006,623 -6,623 658.7 792 1,000,000
01-11-2023 11.625 543.5916 86,021.5054 1,006,319 -6,319 664.27 821 1,000,000
01-12-2023 11.669 324.3591 85,697.1463 1,003,785 -3,785 410.64 851 1,000,000
01-01-2024 11.745 554.5324 85,142.6139 1,006,513 -6,513 744.18 882 1,000,000
01-02-2024 11.839 676.0204 84,466.5935 1,008,003 -8,003 970.77 913 1,000,000
01-03-2024 11.909 496.4868 83,970.1066 1,005,913 -5,913 747.71 942 1,000,000
01-04-2024 11.982 511.5855 83,458.5211 1,006,130 -6,130 807.79 973 1,000,000
02-05-2024 12.034 360.6318 83,097.8893 1,004,340 -4,340 588.19 1,004 1,000,000
03-06-2024 12.125 623.6625 82,474.2268 1,007,562 -7,562 1,073.95 1,036 1,000,000
01-07-2024 12.201 513.7318 81,960.495 1,006,268 -6,268 923.69 1,064 1,000,000
01-08-2024 12.281 533.9011 81,426.5939 1,006,557 -6,557 1,002.67 1,095 1,000,000
02-09-2024 12.352 468.0447 80,958.5492 1,005,781 -5,781 912.22 1,127 1,000,000
01-10-2024 12.393 267.8367 80,690.7125 1,003,319 -3,319 533 1,156 1,000,000
04-11-2024 12.491 633.071 80,057.6415 1,007,908 -7,908 1,321.85 1,190 1,000,000
02-12-2024 12.54 312.8249 79,744.8166 1,003,923 -3,923 668.51 1,218 1,000,000
01-01-2025 12.617 486.6728 79,258.1438 1,006,140 -6,140 1,077.49 1,248 1,000,000
03-02-2025 12.7 517.9863 78,740.1575 1,006,578 -6,578 1,189.81 1,281 1,000,000
03-03-2025 12.757 351.8217 78,388.3358 1,004,488 -4,488 828.19 1,309 1,000,000
01-04-2025 12.829 439.9377 77,948.3982 1,005,644 -5,644 1,067.29 1,338 1,000,000
02-05-2025 12.913 507.06 77,441.3382 1,006,548 -6,548 1,272.72 1,369 1,000,000
02-06-2025 12.956 257.022 77,184.3161 1,003,330 -3,330 656.18 1,400 1,000,000
01-07-2025 13.026 414.7783 76,769.5378 1,005,403 -5,403 1,087.96 1,429 1,000,000
01-08-2025 13.095 404.513 76,365.0248 1,005,297 -5,297 1,088.95 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
01-08-2022 77.351 400.1578 400.1578 30,953 30,953 30,953
01-09-2022 78.379 57.1011 457.2589 4,476 35,428 35,839
03-10-2022 76.123 65.8478 523.1067 5,013 40,441 39,820
01-11-2022 80.628 16.0374 539.1441 1,293 41,734 43,470
01-12-2022 83.262 53.1771 592.3213 4,428 46,161 49,318
02-01-2023 80.542 87.7971 680.1184 7,071 53,233 54,778
01-02-2023 77.983 70.1622 750.2806 5,471 58,704 58,509
01-03-2023 77.429 53.8811 804.1616 4,172 62,876 62,265
03-04-2023 76.955 79.8079 883.9696 6,142 69,018 68,026
02-05-2023 79.563 68.823 952.7925 5,476 74,494 75,807
01-06-2023 81.452 78.9176 1,031.7102 6,428 80,922 84,035
03-07-2023 85.185 63.5224 1,095.2326 5,411 86,333 93,297
01-08-2023 87.35 66.665 1,161.8976 5,823 92,156 101,492
01-09-2023 87.232 76.4246 1,238.3221 6,667 98,823 108,021
03-10-2023 87.479 75.7041 1,314.0262 6,623 105,445 114,950
01-11-2023 84.335 74.9304 1,388.9566 6,319 111,764 117,138
01-12-2023 90.194 41.9645 1,430.9211 3,785 115,549 129,060
01-01-2024 94.832 68.6792 1,499.6002 6,513 122,062 142,210
01-02-2024 94.889 84.3449 1,583.9452 8,003 130,066 150,299
01-03-2024 96.727 61.1273 1,645.0725 5,913 135,978 159,123
01-04-2024 97.174 63.0808 1,708.1533 6,130 142,108 165,988
02-05-2024 98.723 43.9598 1,752.1131 4,340 146,448 172,974
03-06-2024 101.751 74.3178 1,826.4309 7,562 154,010 185,841
01-07-2024 107.034 58.5612 1,884.9921 6,268 160,278 201,758
01-08-2024 111.141 58.9957 1,943.9878 6,557 166,835 216,057
02-09-2024 112.86 51.2253 1,995.2131 5,781 172,616 225,180
01-10-2024 115.536 28.7296 2,023.9427 3,319 175,935 233,838
04-11-2024 107.41 73.6215 2,097.5642 7,908 183,843 225,299
02-12-2024 109.463 35.837 2,133.4012 3,923 187,766 233,528
01-01-2025 107.281 57.2361 2,190.6374 6,140 193,906 235,014
03-02-2025 104.046 63.2261 2,253.8635 6,578 200,485 234,505
03-03-2025 98.282 45.6664 2,299.5299 4,488 204,973 226,002
01-04-2025 103.19 54.6948 2,354.2248 5,644 210,617 242,932
02-05-2025 107.909 60.6777 2,414.9024 6,548 217,164 260,590
02-06-2025 110.824 30.0474 2,444.9499 3,330 220,494 270,959
01-07-2025 114.092 47.3557 2,492.3055 5,403 225,897 284,352
01-08-2025 111.175 47.6465 2,539.952 5,297 231,194 282,379