STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 08-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
1,000,000 08-11-2022 to 08-11-2025 36 75,694.5 232,577 1,000,000 1,004,542 237,118 6.01

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 08-10-2025 Current Value as on 07-11-2025 Profit Returns (%)
08-11-2022 to 08-11-2025 36 2,508.86 232,577 284,020 289,113 56,537 12.71

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,293,655 293,655 6.65

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
08-11-2021 10.482 95,401.6409 95,401.6409 1,000,000 1,000,000 0 0 1,000,000
09-11-2022 10.849 3,227.247 92,174.394 1,035,012 -35,012 1,184.4 366 1,000,000
08-12-2022 10.889 338.5964 91,835.7976 1,003,687 -3,687 137.81 395 1,000,000
09-01-2023 10.974 711.3216 91,124.476 1,007,806 -7,806 349.97 427 1,000,000
08-02-2023 11.036 511.9353 90,612.5408 1,005,650 -5,650 283.61 457 1,000,000
08-03-2023 11.089 433.0837 90,179.4571 1,004,802 -4,802 262.88 485 1,000,000
10-04-2023 11.158 557.6611 89,621.796 1,006,222 -6,222 376.98 518 1,000,000
08-05-2023 11.213 439.5968 89,182.1992 1,004,929 -4,929 321.35 546 1,000,000
08-06-2023 11.286 576.8475 88,605.3518 1,006,510 -6,510 463.79 577 1,000,000
10-07-2023 11.35 499.6249 88,105.7269 1,005,671 -5,671 433.67 609 1,000,000
08-08-2023 11.418 524.7144 87,581.0124 1,005,991 -5,991 491.13 638 1,000,000
08-09-2023 11.499 616.9286 86,964.0838 1,007,094 -7,094 627.42 669 1,000,000
09-10-2023 11.573 556.0652 86,408.0187 1,006,435 -6,435 606.67 700 1,000,000
08-11-2023 11.636 467.833 85,940.1856 1,005,444 -5,444 539.88 730 1,000,000
08-12-2023 11.689 389.6681 85,550.5176 1,004,555 -4,555 470.33 760 1,000,000
08-01-2024 11.782 675.2842 84,875.2334 1,007,956 -7,956 877.87 791 1,000,000
08-02-2024 11.858 543.9802 84,331.2532 1,006,451 -6,451 748.52 822 1,000,000
11-03-2024 11.937 558.1108 83,773.1423 1,006,662 -6,662 812.05 854 1,000,000
08-04-2024 12.015 543.8456 83,229.2967 1,006,534 -6,534 833.72 882 1,000,000
08-05-2024 12.065 344.9204 82,884.3763 1,004,161 -4,161 546.01 912 1,000,000
10-06-2024 12.178 769.0864 82,115.2899 1,009,366 -9,366 1,304.37 945 1,000,000
08-07-2024 12.229 342.4548 81,772.8351 1,004,188 -4,188 598.27 973 1,000,000
08-08-2024 12.308 524.8663 81,247.9688 1,006,460 -6,460 958.41 1,004 1,000,000
09-09-2024 12.37 407.2251 80,840.7437 1,005,037 -5,037 768.84 1,036 1,000,000
08-10-2024 12.418 312.4783 80,528.2654 1,003,880 -3,880 604.96 1,065 1,000,000
08-11-2024 12.509 585.824 79,942.4414 1,007,328 -7,328 1,187.47 1,096 1,000,000
09-12-2024 12.563 343.6195 79,598.8219 1,004,317 -4,317 715.07 1,127 1,000,000
08-01-2025 12.635 453.5904 79,145.2315 1,005,731 -5,731 976.58 1,157 1,000,000
10-02-2025 12.717 510.3333 78,634.8982 1,006,490 -6,490 1,140.59 1,190 1,000,000
10-03-2025 12.791 454.9279 78,179.9703 1,005,819 -5,819 1,050.43 1,218 1,000,000
08-04-2025 12.852 371.069 77,808.9013 1,004,769 -4,769 879.43 1,247 1,000,000
08-05-2025 12.932 481.3418 77,327.5595 1,006,225 -6,225 1,179.29 1,277 1,000,000
09-06-2025 12.975 256.2686 77,071.2909 1,003,325 -3,325 638.88 1,309 1,000,000
08-07-2025 13.035 354.7585 76,716.5324 1,004,624 -4,624 905.7 1,338 1,000,000
08-08-2025 13.1 380.6546 76,335.8779 1,004,987 -4,987 996.55 1,369 1,000,000
08-09-2025 13.142 243.9588 76,091.919 1,003,206 -3,206 648.93 1,400 1,000,000
08-10-2025 13.211 397.422 75,694.497 1,005,250 -5,250 1,084.56 1,430 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
09-11-2022 80.436 435.2827 435.2827 35,012 35,012 35,012
08-12-2022 82.519 44.6803 479.9631 3,687 38,699 39,606
09-01-2023 80.34 97.1626 577.1257 7,806 46,505 46,366
08-02-2023 79.298 71.2467 648.3723 5,650 52,155 51,415
08-03-2023 78.506 61.1732 709.5455 4,802 56,958 55,704
10-04-2023 77.725 80.0564 789.6019 6,222 63,180 61,372
08-05-2023 80.227 61.4406 851.0426 4,929 68,109 68,277
08-06-2023 82.343 79.0632 930.1058 6,510 74,619 76,588
10-07-2023 84.796 66.8751 996.9809 5,671 80,290 84,540
08-08-2023 87.317 68.6142 1,065.5951 5,991 86,281 93,045
08-09-2023 89.025 79.6862 1,145.2813 7,094 93,375 101,959
09-10-2023 86.971 73.9941 1,219.2754 6,435 99,811 106,042
08-11-2023 86.581 62.8741 1,282.1495 5,444 105,255 111,010
08-12-2023 92.571 49.2036 1,331.3532 4,555 109,809 123,245
08-01-2024 94.023 84.6197 1,415.9729 7,956 117,766 133,134
08-02-2024 94.023 68.6057 1,484.5786 6,451 124,216 139,585
11-03-2024 96.271 69.2022 1,553.7809 6,662 130,878 149,584
08-04-2024 98.303 66.4711 1,620.2519 6,534 137,413 159,276
08-05-2024 97.341 42.7514 1,663.0033 4,161 141,574 161,878
10-06-2024 102.462 91.4089 1,754.4122 9,366 150,940 179,761
08-07-2024 108.306 38.6671 1,793.0793 4,188 155,128 194,201
08-08-2024 107.677 59.9947 1,853.074 6,460 161,588 199,533
09-09-2024 112.094 44.9388 1,898.0129 5,037 166,625 212,756
08-10-2024 111.879 34.6835 1,932.6964 3,880 170,506 216,228
08-11-2024 108.605 67.4745 2,000.1709 7,328 177,834 217,229
09-12-2024 111.708 38.6444 2,038.8154 4,317 182,151 227,752
08-01-2025 106.447 53.8401 2,092.6554 5,731 187,882 222,757
10-02-2025 104.228 62.2665 2,154.9219 6,490 194,372 224,603
10-03-2025 99.917 58.2382 2,213.1601 5,819 200,191 221,132
08-04-2025 100.493 47.4558 2,260.6159 4,769 204,960 227,176
08-05-2025 107.189 58.0723 2,318.6882 6,225 211,184 248,538
09-06-2025 112.74 29.4934 2,348.1816 3,325 214,509 264,734
08-07-2025 114.267 40.4691 2,388.6506 4,624 219,134 272,944
08-08-2025 110.04 45.316 2,433.9667 4,987 224,120 267,834
08-09-2025 112.445 28.5127 2,462.4793 3,206 227,326 276,893
08-10-2025 113.207 46.3782 2,508.8576 5,250 232,577 284,020