STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
1,000,000 17-09-2022 to 17-09-2025 37 76,039.84 231,104 1,000,000 1,000,000 231,104 5.83

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 17-09-2025 Current Value as on 17-09-2025 Profit Returns (%)
17-09-2022 to 17-09-2025 37 2,514.76 231,104 288,837 288,837 57,733 13.59

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,288,837 288,837 6.54

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-09-2021 10.449 95,702.9381 95,702.9381 1,000,000 1,000,000 0 0 1,000,000
19-09-2022 10.794 3,058.8766 92,644.0615 1,033,018 -33,018 1,055.31 367 1,000,000
17-10-2022 10.838 376.1154 92,267.9461 1,004,076 -4,076 146.31 395 1,000,000
17-11-2022 10.872 288.5495 91,979.3966 1,003,137 -3,137 122.06 426 1,000,000
19-12-2022 10.914 353.9614 91,625.4352 1,003,863 -3,863 164.59 458 1,000,000
17-01-2023 10.991 641.9032 90,983.532 1,007,055 -7,055 347.91 487 1,000,000
17-02-2023 11.058 551.2657 90,432.2662 1,006,096 -6,096 335.72 518 1,000,000
17-03-2023 11.089 252.8091 90,179.4571 1,002,803 -2,803 161.8 546 1,000,000
17-04-2023 11.163 597.8034 89,581.6537 1,006,673 -6,673 426.83 577 1,000,000
17-05-2023 11.238 597.8487 88,983.8049 1,006,719 -6,719 471.7 607 1,000,000
19-06-2023 11.295 449.0551 88,534.7499 1,005,072 -5,072 379.9 640 1,000,000
17-07-2023 11.364 537.5658 87,997.1841 1,006,109 -6,109 491.87 668 1,000,000
17-08-2023 11.442 599.8759 87,397.3082 1,006,864 -6,864 595.68 699 1,000,000
18-09-2023 11.519 584.2167 86,813.0914 1,006,730 -6,730 625.11 731 1,000,000
17-10-2023 11.584 487.1246 86,325.9669 1,005,643 -5,643 552.89 760 1,000,000
17-11-2023 11.642 430.0727 85,895.8942 1,005,007 -5,007 513.08 791 1,000,000
18-12-2023 11.701 433.1132 85,462.781 1,005,068 -5,068 542.26 822 1,000,000
17-01-2024 11.806 760.0874 84,702.6935 1,008,974 -8,974 1,031.44 852 1,000,000
19-02-2024 11.883 548.8603 84,153.8332 1,006,522 -6,522 787.07 885 1,000,000
18-03-2024 11.946 443.8047 83,710.0285 1,005,302 -5,302 664.38 913 1,000,000
18-04-2024 12.039 646.6511 83,063.3774 1,007,785 -7,785 1,028.18 944 1,000,000
17-05-2024 12.101 425.5788 82,637.7985 1,005,150 -5,150 703.06 973 1,000,000
18-06-2024 12.179 529.251 82,108.5475 1,006,446 -6,446 915.6 1,005 1,000,000
18-07-2024 12.25 475.8944 81,632.6531 1,005,830 -5,830 857.09 1,035 1,000,000
19-08-2024 12.32 463.8219 81,168.8312 1,005,714 -5,714 867.81 1,067 1,000,000
17-09-2024 12.386 432.516 80,736.3152 1,005,357 -5,357 837.78 1,096 1,000,000
17-10-2024 12.444 376.3023 80,360.0129 1,004,683 -4,683 750.72 1,126 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 1,078.88 1,158 1,000,000
17-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 619.95 1,187 1,000,000
17-01-2025 12.657 540.5027 79,007.6637 1,006,841 -6,841 1,193.43 1,218 1,000,000
17-02-2025 12.725 422.2021 78,585.4617 1,005,373 -5,373 960.93 1,249 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 832.22 1,277 1,000,000
17-04-2025 12.884 613.2504 77,615.6473 1,007,901 -7,901 1,493.26 1,308 1,000,000
19-05-2025 12.932 288.0878 77,327.5595 1,003,726 -3,726 715.32 1,340 1,000,000
17-06-2025 13.003 422.23 76,905.3295 1,005,490 -5,490 1,078.38 1,369 1,000,000
17-07-2025 13.052 288.7191 76,616.6105 1,003,768 -3,768 751.54 1,399 1,000,000
18-08-2025 13.105 309.8573 76,306.7531 1,004,061 -4,061 822.98 1,431 1,000,000
17-09-2025 13.151 266.9083 76,039.8449 1,003,510 -3,510 721.19 1,461 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
19-09-2022 78.93 418.3139 418.3139 33,018 33,018 33,018
17-10-2022 77.525 52.581 470.8948 4,076 37,094 36,506
17-11-2022 81.106 38.6791 509.574 3,137 40,231 41,330
19-12-2022 81.475 47.415 556.9889 3,863 44,094 45,381
17-01-2023 79.688 88.5348 645.5237 7,055 51,149 51,440
17-02-2023 79.118 77.0482 722.5719 6,096 57,245 57,168
17-03-2023 75.617 37.0737 759.6455 2,803 60,049 57,442
17-04-2023 77.793 85.7825 845.4281 6,673 66,722 65,768
17-05-2023 80.351 83.6159 929.044 6,719 73,440 74,650
19-06-2023 83.067 61.0601 990.1041 5,072 78,513 82,245
17-07-2023 86.68 70.4764 1,060.5805 6,109 84,621 91,931
17-08-2023 86.222 79.6059 1,140.1864 6,864 91,485 98,309
18-09-2023 89.879 74.8739 1,215.0603 6,730 98,215 109,208
17-10-2023 88.16 64.0069 1,279.0673 5,643 103,858 112,763
17-11-2023 87.67 57.1108 1,336.1781 5,007 108,865 117,143
18-12-2023 93.914 53.9628 1,390.1408 5,068 113,932 130,554
17-01-2024 94.256 95.2045 1,485.3453 8,974 122,906 140,003
19-02-2024 95.672 68.1715 1,553.5168 6,522 129,428 148,628
18-03-2024 95.104 55.7463 1,609.2631 5,302 134,730 153,047
18-04-2024 95.905 81.1744 1,690.4375 7,785 142,515 162,121
17-05-2024 98.661 52.1982 1,742.6357 5,150 147,665 171,930
18-06-2024 104.2 61.8594 1,804.4951 6,446 154,111 188,028
18-07-2024 110.156 52.9223 1,857.4174 5,830 159,940 204,606
19-08-2024 109.612 52.1319 1,909.5493 5,714 165,655 209,310
17-09-2024 114.354 46.847 1,956.3964 5,357 171,012 223,722
17-10-2024 110.647 42.3211 1,998.7175 4,683 175,694 221,152
18-11-2024 105.575 61.6544 2,060.3719 6,509 182,204 217,524
17-12-2024 110.734 33.1665 2,093.5383 3,673 185,876 231,826
17-01-2025 104.384 65.5382 2,159.0766 6,841 192,717 225,373
17-02-2025 101.591 52.8838 2,211.9604 5,373 198,090 224,715
17-03-2025 99.779 45.6805 2,257.6409 4,558 202,648 225,265
17-04-2025 106.324 74.3117 2,331.9526 7,901 210,549 247,943
19-05-2025 111.11 33.5303 2,365.4829 3,726 214,274 262,829
17-06-2025 111.179 49.3821 2,414.865 5,490 219,765 268,482
17-07-2025 113.474 33.209 2,448.0741 3,768 223,533 277,793
18-08-2025 112.418 36.1213 2,484.1953 4,061 227,594 279,268
17-09-2025 114.857 30.5607 2,514.756 3,510 231,104 288,837