STP Calculator Profit Transfer

Submit

STP - Transferor Scheme : Mirae Asset Arbitrage Fund Regular Growth

Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
1,000,000 15-01-2023 to 15-01-2026 37 74,487.9 243,506 1,000,000 999,628 243,134 6.19

STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan

STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 16-01-2026 Current Value as on 14-01-2026 Profit Returns (%)
15-01-2023 to 15-01-2026 37 2,587.07 243,506 300,141 299,810 56,304 12.06

STP - Total Returns:

Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,299,437 299,437 6.78

Mirae Asset Arbitrage Fund Regular Growth

Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
17-01-2022 10.539 94,885.6628 94,885.6628 1,000,000 1,000,000 0 0 1,000,000
16-01-2023 10.989 3,885.5718 91,000.091 1,042,699 -42,699 1,748.51 364 1,000,000
15-02-2023 11.05 502.3534 90,497.7376 1,005,551 -5,551 256.7 394 1,000,000
15-03-2023 11.096 375.1709 90,122.5667 1,004,163 -4,163 208.97 422 1,000,000
17-04-2023 11.163 540.913 89,581.6537 1,006,038 -6,038 337.53 455 1,000,000
15-05-2023 11.233 558.2405 89,023.4132 1,006,271 -6,271 387.42 483 1,000,000
15-06-2023 11.3 527.8379 88,495.5752 1,005,965 -5,965 401.68 514 1,000,000
17-07-2023 11.364 498.3911 87,997.1841 1,005,664 -5,664 411.17 546 1,000,000
16-08-2023 11.443 607.5135 87,389.6705 1,006,952 -6,952 549.19 576 1,000,000
15-09-2023 11.501 440.7096 86,948.961 1,005,069 -5,069 423.96 606 1,000,000
16-10-2023 11.584 622.9941 86,325.9669 1,007,217 -7,217 651.03 637 1,000,000
15-11-2023 11.645 452.2013 85,873.7656 1,005,266 -5,266 500.13 667 1,000,000
15-12-2023 11.691 337.8833 85,535.8823 1,003,950 -3,950 389.24 697 1,000,000
15-01-2024 11.791 725.4337 84,810.4486 1,008,554 -8,554 908.24 728 1,000,000
15-02-2024 11.869 557.3523 84,253.0963 1,006,615 -6,615 741.28 759 1,000,000
15-03-2024 11.936 472.9354 83,780.1609 1,005,645 -5,645 660.69 788 1,000,000
15-04-2024 12.025 620.0777 83,160.0832 1,007,456 -7,456 921.44 819 1,000,000
15-05-2024 12.087 426.5678 82,733.5153 1,005,156 -5,156 660.33 849 1,000,000
18-06-2024 12.179 624.9678 82,108.5475 1,007,611 -7,611 1,024.95 883 1,000,000
15-07-2024 12.241 415.8753 81,692.6722 1,005,091 -5,091 707.82 910 1,000,000
16-08-2024 12.318 510.6621 81,182.0101 1,006,290 -6,290 908.47 942 1,000,000
16-09-2024 12.376 380.4587 80,801.5514 1,004,709 -4,709 698.9 973 1,000,000
15-10-2024 12.444 441.5385 80,360.0129 1,005,495 -5,495 841.13 1,002 1,000,000
18-11-2024 12.525 519.6935 79,840.3194 1,006,509 -6,509 1,032.11 1,036 1,000,000
16-12-2024 12.571 292.1529 79,548.1664 1,003,673 -3,673 593.65 1,064 1,000,000
15-01-2025 12.651 503.0316 79,045.1348 1,006,364 -6,364 1,062.4 1,094 1,000,000
17-02-2025 12.725 459.6731 78,585.4617 1,005,849 -5,849 1,004.85 1,127 1,000,000
17-03-2025 12.783 356.5639 78,228.8978 1,004,558 -4,558 800.13 1,155 1,000,000
15-04-2025 12.871 534.8569 77,694.0409 1,006,884 -6,884 1,247.29 1,184 1,000,000
15-05-2025 12.923 312.6279 77,381.413 1,004,040 -4,040 745.3 1,214 1,000,000
16-06-2025 12.99 399.1189 76,982.2941 1,005,185 -5,185 978.24 1,246 1,000,000
15-07-2025 13.05 353.9416 76,628.3525 1,004,619 -4,619 888.75 1,275 1,000,000
18-08-2025 13.105 321.5993 76,306.7531 1,004,215 -4,215 825.22 1,309 1,000,000
15-09-2025 13.147 243.773 76,062.9801 1,003,205 -3,205 635.76 1,337 1,000,000
15-10-2025 13.213 379.9407 75,683.0394 1,005,020 -5,020 1,015.96 1,367 1,000,000
17-11-2025 13.289 432.8325 75,250.2069 1,005,752 -5,752 1,190.29 1,400 1,000,000
15-12-2025 13.342 298.9253 74,951.2817 1,003,988 -3,988 837.89 1,428 1,000,000
16-01-2026 13.425 463.3859 74,487.8957 1,006,221 -6,221 1,337.33 1,460 1,000,000

Mirae Asset Large Cap Fund - Growth Plan

Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
16-01-2023 79.298 538.4568 538.4568 42,699 42,699 42,699
15-02-2023 79.541 69.788 608.2448 5,551 48,250 48,380
15-03-2023 75.15 55.3945 663.6393 4,163 52,412 49,872
17-04-2023 77.793 77.619 741.2582 6,038 58,451 57,665
15-05-2023 80.983 77.4325 818.6907 6,271 64,721 66,300
15-06-2023 82.624 72.1893 890.88 5,965 70,686 73,608
17-07-2023 86.68 65.3405 956.2206 5,664 76,350 82,885
16-08-2023 86.426 80.4362 1,036.6567 6,952 83,301 89,594
15-09-2023 90.337 56.1077 1,092.7644 5,069 88,370 98,717
16-10-2023 87.847 82.1515 1,174.916 7,217 95,587 103,213
15-11-2023 87.594 60.1169 1,235.0329 5,266 100,853 108,181
15-12-2023 94.013 42.0175 1,277.0504 3,950 104,803 120,059
15-01-2024 96.445 88.6888 1,365.7392 8,554 113,356 131,719
15-02-2024 94.658 69.8854 1,435.6246 6,615 119,972 135,893
15-03-2024 94.886 59.492 1,495.1166 5,645 125,617 141,866
15-04-2024 96.716 77.0962 1,572.2128 7,456 133,073 152,058
15-05-2024 97.294 52.9932 1,625.206 5,156 138,229 158,123
18-06-2024 104.2 73.0469 1,698.2529 7,611 145,840 176,958
15-07-2024 109.578 46.4576 1,744.7105 5,091 150,931 191,182
16-08-2024 109.487 57.4528 1,802.1633 6,290 157,222 197,313
16-09-2024 114.294 41.1969 1,843.3602 4,709 161,930 210,685
15-10-2024 112.149 48.9929 1,892.3531 5,495 167,425 212,226
18-11-2024 105.575 61.6544 1,954.0075 6,509 173,934 206,294
16-12-2024 112.074 32.7699 1,986.7774 3,673 177,606 222,666
15-01-2025 104.006 61.1874 2,047.9648 6,364 183,970 213,001
17-02-2025 101.591 57.5773 2,105.5421 5,849 189,820 213,904
17-03-2025 99.779 45.6805 2,151.2226 4,558 194,378 214,647
15-04-2025 103.961 66.2185 2,217.4411 6,884 201,262 230,527
15-05-2025 111.085 36.3694 2,253.8105 4,040 205,302 250,365
16-06-2025 111.623 46.447 2,300.2575 5,185 210,486 256,762
15-07-2025 113.494 40.6976 2,340.9551 4,619 215,105 265,684
18-08-2025 112.418 37.4901 2,378.4452 4,215 219,320 267,380
15-09-2025 113.892 28.1397 2,406.5849 3,205 222,525 274,091
15-10-2025 114.179 43.9674 2,450.5523 5,020 227,545 279,802
17-11-2025 117.548 48.9324 2,499.4848 5,752 233,297 293,809
15-12-2025 117.442 33.9594 2,533.4442 3,988 237,285 297,533
16-01-2026 116.016 53.6215 2,587.0657 6,221 243,506 300,141